Fair Tide | 15 State Rd, Kittery, Me 03904, Usa | | | | |
Seymour Osman Community Center (SOCC) | 40 Hampshire Cir, Dover, Nh 03820, Usa | | | | |
The First Tee of New Hampshire | 22 North Road, North Hampton, Nh 03862, Usa | | | | |
Wentworth Senior Living | 346 Pleasant St, Portsmouth, Nh 03801, Usa | | | | |
Gather | 210 West Rd Unit 3, Portsmouth, Nh 03801, Usa | | | | |
Cornerstone VNA | 178 Farmington Rd, Rochester, Nh 03867, Usa | | | | |
Portsmouth Historical Society | 10 Middle Street, Portsmouth, Nh 03801, Usa | | | | |
Strawbery Banke Museum | 14 Hancock St, Portsmouth, Nh 03801, Usa | | | | |
Great Bay Kids' Company | 81 New Hampshire Ave Portsmouth, Nh 03801-2864 | | | | |
Seacoast Community School | 100 Campus Dr #20, Portsmouth, Nh 03801, Usa | | | | |
Richie McFarland Children’s Center (RMCC) | 11 Sandy Point Rd, Stratham, Nh 03885, Usa | | | | |
Webster at Rye | 795 Washington Rd, Rye, Nh 03870, Usa | | | | |
HAVEN | 20 International Dr Ste 300 Portsmouth, Nh 03801-6893 | | | | |
Dover Adult Learning Center | 61 Locust St Dover, Nh 03820-3753 | | | | |
Rockingham Nutrition & Meals on Wheels | 106 North Road, Brentwood, Nh 03833, Usa | | | | |
SELT - Southeast Land Trust of New Hampshire | 6 Center St, Exeter, Nh 03833, Usa | | | | |
COAST (Cooperative Alliance for Seacoast Transportation) | 42 Sumner Dr, Dover, Nh 03820, Usa | | | | |
Children’s Museum of New Hampshire | 6 Washington St, Dover, Nh 03820, Usa | | | | |
My Friend’s Place | 368 Washington St, Dover, Nh 03820, Usa | Volunteer Hours Lost | 40 | Weekly | Office help |
My Friend’s Place | 368 Washington St, Dover, Nh 03820, Usa | Volunteer Hours Lost | 20 | Weekly | Organizational projects |
New Generation, Inc. | 568 Portsmouth Ave, Greenland, Nh 03840, Usa | | | | |
Habitat for Humanity of Southeast New Hampshire | 1 Middle Street #200, Portsmouth, Nh 03801, Usa | | | | |
Friends Forever | 1 Morgan Way, Durham, Nh 03824, Usa | | | | |
Arts in Reach (AIR) | Portsmouth, Nh 03802, Usa | | | | |
SAFER Cats (Seacoast Area Feline Education & Rescue) | Hampton Beach, Nh 03842, Usa | | | | |
Homeless Center for Strafford County (HCSC) | 9 Isinglas Drive, Rochester, Nh 03839, Usa | | | | |
Blue Ocean Society for Marine Conservation | 400 Little Harbor Rd #1103, Portsmouth, Nh 03801, Usa | | | | |
Girls on the Run - New Hampshire | 137 Water St, Exeter, Nh 03833, Usa | | | | |
Seacoast Science Center | 570 Ocean Blvd, Rye, Nh 03870, Usa | | | | |
Gundalow Company | 60 Marcy St, Portsmouth, Nh 03801, Usa | | | | |
Raymond Coalition For Youth | 4 Epping St, Raymond, Nh 03077, Usa | | | | |
New Hampshire SPCA | 104 Portsmouth Ave, Stratham, Nh 03885, Usa | | | | |
Big Brothers Big Sisters of Massachusetts Bay | 75 Federal St 8th Fl, Boston, Ma 02110, Usa | | | | |
Massachusetts Society for the Prevention of Cruelty to Children (MSPCC) | 3815 Washington St #2, Roslindale, Ma 02131, Usa | | | | |
Animal Rescue League of Boston | 10 Chandler St, Boston, Ma 02116, Usa | | | | |
Somerville YMCA | 101 Highland Ave, Somerville, Ma 02143, Usa | | | | |
Beth Israel Deaconess Medical Center | 330 Brookline Ave, Boston, Ma 02115, Usa | | | | |
Boys & Girls Clubs of Boston | 200 High St 3rd Floor, Boston, Ma 02110, Usa | | | | |
Waltham Boys & Girls Club | 20 Exchange St, Waltham, Ma 02451, Usa | | | | |
Enroot | 99 Bishop Allen Dr, Cambridge, Ma 02139, Usa | | | | |
Family Services of the Merrimack Valley | 430 N Canal St, Lawrence, Ma 01840, Usa | | | | |
East End House (EEH) | 105 Spring St, Cambridge, Ma 02141, Usa | | | | |
Ellis Early Learning | 58 Berkeley St 3rd Floor, Boston, Ma 02116, Usa | | | | |
United South End Settlements | 48 Rutland St, Boston, Ma 02118, Usa | | | | |
Hebrew SeniorLife | 1200 Centre St, Roslindale, Ma 02131, Usa | | | | |
International Institute of New England | 2 Boylston St #3, Boston, Ma 02116, Usa | | | | |
Anna Jaques Hospital | 25 Highland Ave, Newburyport, Ma 01950, Usa | | | | |
Jewish Community Relations Council of Greater Boston | 126 High St, Boston, Ma 02110, Usa | | | | |
Jewish Family & Children's Service | 1430 Main St, Waltham, Ma 02451, Usa | | | | |
Jewish Vocational Service Inc. (JVS) | 75 Federal St 3rd Floor, Boston, Ma 02110, Usa | | | | |
Boys & Girls Club of Greater Lowell | 657 Middlesex St, Lowell, Ma 01851, Usa | | | | |
WGBH Boston | 1 Guest St, Boston, Ma 02135, Usa | | | | |
Boston Rescue Mission | 39 Kingston St, Boston, Ma 02111, Usa | | | | |
The Home for Little Wanderers | 10 Guest St, Boston, Ma 02135, Usa | | | | |
Native Plant Trust | 180 Hemenway Rd, Framingham, Ma 01701, Usa | | | | |
New Bedford Whaling Museum | 18 Johnny Cake Hill, New Bedford, Ma 02740, Usa | | | | |
South Boston Neighborhood House (The Ollie) | 136 H St, Boston, Ma 02127, Usa | | | | |
YMCA of the North Shore | 245 Cabot St, Beverly, Ma 01915, Usa | | | | |
FamilyAid Boston | 3815 Washington St, Roslindale, Ma 02131, Usa | | | | |
The Trustees of Reservations | 200 High St, Boston, Ma 02110, Usa | | | | |
West End House | 105 Allston St, Allston, Ma 02134, Usa | | | | |
YWCA of Malden | 54 Washington St, Malden, Ma 02148, Usa | | | | |
Old Colony YMCA | 320 Main St, Brockton, Ma 02301, Usa | | | | |
Junior Achievement of Northern New England | 209 Burlington Rd #211, Bedford, Ma 01730, Usa | | | | |
YWCA Northeastern Massachusetts | 38 Lawrence St, Lawrence, Ma 01840, Usa | | | | |
Big Sister Association of Greater Boston | 20 Park Plz Ste 1420 Boston, Ma 02116-4311 | | | | |
Wenham Museum | 132 Main St Wenham, Ma 01984-1520 | | | | |
Agassiz Village Founded by Mr. & Mrs. Harry E. Burroughs | 185 Dean St #206, Norwood, Ma 02062, Usa | $ Event Fundraising | 115,000 | 04/16/20 | Annual Maine Course event |
Agassiz Village Founded by Mr. & Mrs. Harry E. Burroughs | 185 Dean St #206, Norwood, Ma 02062, Usa | $ Other Fundraising | 100,000 | | general contribution |
Agassiz Village Founded by Mr. & Mrs. Harry E. Burroughs | 185 Dean St #206, Norwood, Ma 02062, Usa | $ Program Revenue | 20000 | | registration fees |
Northeast Arc | 1 Southside Rd, Danvers, Ma 01923, Usa | | | | |
Gifford Cat Shelter | 30 Undine Rd, Brighton, Ma 02135, Usa | | | | |
Communitas | 60 Audubon Rd, Wakefield, Ma 01880, Usa | | | | |
Dana-Farber Cancer Institute | 450 Brookline Ave, Boston, Ma 02215, Usa | | | | |
Brookline Center for Community Mental Health | 41 Garrison Rd, Brookline, Ma 02445, Usa | | | | |
New England Aquarium | 1 Central Wharf, Boston, Ma 02110, Usa | Volunteer Hours Lost | 2,000 | 5/20/20 | |
New England Aquarium | 1 Central Wharf, Boston, Ma 02110, Usa | $ Program Revenue | 60,900 | 5/20/20 | |
Action for Boston Community Development (ABCD) | 178 Tremont St, Boston, Ma 02111, Usa | | | | |
United Way of Massachusetts Bay and Merrimack Valley | 9 Channel Center St Unit 500, Boston, Ma 02210, Usa | | | | |
College Bound Dorchester | 222 Bowdoin St, Dorchester, Ma 02125, Usa | | | | |
North Shore Community Action Programs | 119 Rear Foster Street, Building 13, Peabody, Ma 01960, United States | | | | |
Asian American Civic Association (AACA) | 87 Tyler St Boston, Ma 02111-1833 | | | | |
Windrush Farm | 479 Lacy St, North Andover, Ma 01845, Usa | | | | |
Cambridge Community Center | 5 Callender St, Cambridge, Ma 02139, Usa | | | | |
Tutoring Plus of Cambridge | 225 Windsor St, Cambridge, Ma 02139, Usa | | | | |
Massachusetts Advocates for Children | 25 Kingston St 2nd Floor, Boston, Ma 02111, Usa | | | | |
Boston Partners in Education | 44 Farnsworth St, Boston, Ma 02210, Usa | | | | |
Youth Enrichment Services (YES) | 412 Massachusetts Ave, Boston, Ma 02118, Usa | | | | |
SeniorCare Inc. | 49 Blackburn Center, Gloucester, Ma 01930, Usa | | | | |
Bay Cove Human Services | 66 Canal St, Boston, Ma 02114, Usa | | | | |
Elder Services of the Merrimack Valley, Inc. | 280 Merrimack St #400, Lawrence, Ma 01843, Usa | | | | |
Old Colony Elder Services (OCES) | 144 Main St, Brockton, Ma 02301, Usa | | | | |
Cambridge School Volunteers | 459 Broadway, Cambridge, Ma 02138, Usa | | | | |
Revels | 80 Mt Auburn St, Watertown, Ma 02472, Usa | | | | |
Victory Programs | 965 Massachusetts Ave, Boston, Ma 02118, Usa | | | | |
Greater Lynn Senior Services (GLSS) | 8 Silsbee St, Lynn, Ma 01901, Usa | | | | |
Minuteman Senior Services | 26 Crosby Dr, Bedford, Ma 01730, Usa | | | | |
South Shore Elder Services | 1515 Washington St, Braintree, Ma 02184, Usa | | | | |
Massachusetts Alliance of Portuguese Speakers | 1046 Cambridge St, Cambridge, Ma 02139, Usa | | | | |
Health Imperatives | 942 W Chestnut St, Brockton, Ma 02301, Usa | | | | |
Springwell | 307 Waverley Oaks Rd #205, Waltham, Ma 02452, Usa | | | | |
Coastline Elderly Services, Inc. | 1646 Purchase St, New Bedford, Ma 02740, Usa | | | | |
The Charity Guild, Inc. | 501 Main St, Brockton, Ma 02301, Usa | | | | |
Casa Myrna | 451 Blue Hill Avenue, Boston, Ma 02121, Usa | | | | |
Friends of the Blue Hills | 695 Hillside St, Milton, Ma 02186, Usa | | | | |
Boston By Foot | 87 Mt Vernon St, Boston, Ma 02108, Usa | | | | |
Samaritans, Inc. | 41 West St 4th Floor, Boston, Ma 02111, Usa | | | | |
The Firehouse Center for the Arts | 1 Market Square, Newburyport, Ma 01950, Usa | $ Program Revenue | 70,000 | 5/20/20 | |
The Nature Connection | 40 Stow St #112, Concord, Ma 01742, Usa | | | | |
HAWC (Healing Abuse Working for Change) | 27 Congress St, Salem, Ma 01970, Usa | | | | |
Sociedad Latina | 1530 Tremont St, Boston, Ma 02120, Usa | | | | |
Pathways, Inc. | 330 Lynnway Suite 302, Lynn, Ma 01901, Usa | | | | |
Pathways for Children - Gloucester Location | 29 Emerson Ave, Gloucester, Ma 01930, Usa | | | | |
Girl Scouts of Eastern Massachusetts | Cedar Hill Reservation, 265 Beaver St, Waltham, Ma 02452, Usa | | | | |
Greater Boston Food Bank (GBFB) | 70 S Bay Ave, Boston, Ma 02118, Usa | | | | |
The Center for Hope and Healing Inc. | 21 George St #400, Lowell, Ma 01852, Usa | | | | |
Wellspring House | 302 Essex Ave, Gloucester, Ma 01930, Usa | | | | |
Project Hope | 550 Dudley St, Boston, Ma 02119, Usa | | | | |
Codman Square NDC | 587 Washington St, Boston, Ma 02124, Usa | | | | |
More Than Words | 242 East Berkeley Street, Boston, Ma 02118, Usa | | | | |
Zeiterion Performing Arts Center | 684 Purchase St, New Bedford, Ma 02740, Usa | | | | |
Housing Families | 919 Eastern Ave, Malden, Ma 02148, Usa | | | | |
Neighborhood of Affordable Housing (NOAH) | 143 Border St, Boston, Ma 02128, Usa | | | | |
Buzzards Bay Coalition | 114 Front St, New Bedford, Ma 02740, Usa | | | | |
Boston Area Rape Crisis Center | 99 Bishop Allen Dr, Cambridge, Ma 02139, Usa | | | | |
Habitat for Humanity Greater Boston | 240 Commercial Street Boston, Ma 02109-1315 | | | | |
Habitat for Humanity North Central Massachusetts | 201 Great Rd #301, Acton, Ma 01720, Usa | | | | |
New England Center and Home for Veterans (NECHV) | 17 Court St, Boston, Ma 02108, Usa | | | | |
Community Dispute Settlement Center | 60 Gore St #202, Cambridge, Ma 02141, Usa | | | | |
For Kids Only Afterschool (FKO) | 194 Essex St, Salem, Ma 01970, Usa | | | | |
English At Large | 800 W Cummings Park #5550, Woburn, Ma 01801, Usa | | | | |
YouthBuild Boston (YBB) | 27 Centre St, Boston, Ma 02119, Usa | | | | |
Gaining Ground | 341 Virginia Rd, Concord, Ma 01742, Usa | Volunteer Hours Lost | 5531 | | Due to COVID-19 we have had to suspend all volunteering at the farm. This has been a substantial loss in necessary hand labor. |
The Steppingstone Foundation | 1 Appleton St, Boston, Ma 02116, Usa | | | | |
Boston CASA (Court Appointed Special Advocates) | 85 Merrimac St #401, Boston, Ma 02114, Usa | | | | |
Hyde Square Task Force | 30 Sunnyside St, Jamaica Plain, Ma 02130, Usa | | | | |
WorldTeach | 2 Garden St, Cambridge, Ma 02138, Usa | | | | |
FriendshipWorks | 105 Chauncy St #801, Boston, Ma 02111, Usa | | | | |
Our Neighbors' Table | Amesbury, Ma 01913, Usa | | | | |
The Merrimack River Feline Rescue Society (MRFRS) | 63 Elm St, Salisbury, Ma 01952, Usa | | | | |
Boston Cares | 10 City Square 6th Floor, Charlestown, Ma 02129, Usa | | | | |
Restoration Project | 334 Pleasant St, Belmont, Ma 02478, Usa | | | | |
Literations | 1 Federal St 5th Floor, Boston, Ma 02110, Usa | | | | |
Friday Night Supper Program (FNSP) | 351 Boylston St, Boston, Ma 02116, Usa | | | | |
Ruth's House, Inc. | 111 Lafayette Square, Haverhill, Ma 01832, Usa | | | | |
Acord Food Pantry | 69 Willow St, South Hamilton, Ma 01982, Usa | | | | |
Beverly Bootstraps | 35 Park St, Beverly, Ma 01915, Usa | | | | |
Citizen Schools | 1 Beacon St Suite 1500, Boston, Ma 02108, Usa | | | | |
Waltham Fields Community Farm | 240 Beaver St, Waltham, Ma 02452, Usa | | | | |
Jumpstart | 308 Congress St 6th Fl, Boston, Ma 02210, Usa | | | | |
The Food Project | 10 Lewis St, Lincoln, Ma 01773, Usa | | | | |
Boston Harbor Now | 15 State St #1100, Boston, Ma 02109, Usa | | | | |
On The Rise | 341 Broadway, Cambridge, Ma 02139, Usa | | | | |
Breakthrough Greater Boston | Cambridge, Ma 02238, Usa | | | | |
HomeStart | 105 Chauncy St #502, Boston, Ma 02111, Usa | | | | |
World of Wellesley Inc. | Wellesley, Ma 02482, Usa | | | | |
Bear-Paw Regional Greenways | Po Box 19 Deerfield, Nh 03037-0019 | | | | |
Alice’s House | 112 Humarock Beach Front, Marshfield, Ma 02050, Usa | | | | |
Habitat for Cats | 1322 Ashley Blvd, New Bedford, Ma 02745, Usa | | | | |
Career Collaborative | 77 Summer St 11th Floor, Boston, Ma 02111, Usa | | | | |
Emerald Necklace Conservancy | 125 Fenway, Boston, Ma 02115, Usa | | | | |
Strongwater Farm Therapeutic Equestrian Center | 500 Livingston St, Tewksbury, Ma 01876, Usa | | | | |
Boys & Girls Club of Lower Merrimack Valley | Harris St, Newburyport, Ma 01950, Usa | | | | |
Boston Scores | 29 Germania St, Boston, Ma 02130, Usa | | | | |
Tailored For Success, Inc. (TFS) | Malden, Ma 02148, Usa | | | | |
X-Cel Education | 7 Glenvale Terrace #2, Boston, Ma 02130, Usa | | | | |
Charles River Conservancy | Charles River Conservancy, S3-3, 43 Thorndike St, Cambridge, Ma 02141, Usa | | | | |
CitySprouts | 1035 Cambridge St, Cambridge, Ma 02141, Usa | | | | |
Hearts & Noses Hospital Clown Troupe | Needham, Ma 02492, Usa | | | | |
Year Up | 45 Milk St 9th Floor, Boston, Ma 02109, Usa | | | | |
Groundwork Somerville | 337 Somerville Ave #2b, Somerville, Ma 02143, Usa | | | | |
Dress for Success Boston | 989 Commonwealth Avenue, Boston, Ma 02215, Usa | | | | |
Silver Lining Mentoring | 727 Atlantic Ave 3rd Floor, Boston, Ma 02111, Usa | | | | |
Discovering Justice | 1 Courthouse Way, Boston, Ma 02210, Usa | | | | |
United Planet | 256 Marginal St, Boston, Ma 02128, Usa | | | | |
Cradles to Crayons Boston | 155 N Beacon St, Boston, Ma 02135, Usa | | | | |
Appalachian Mountain Club | 10 City Square, Charlestown, Ma 02129, Usa | | | | |
Watertown Boys & Girls Club | 25 Whites Ave, Watertown, Ma 02472, Usa | | | | |
Charles River Watershed Association | 190 Park Rd, Weston, Ma 02493, Usa | | | | |
The Carriage Barn Equine Assisted Therapy Programs | 10 Trundlebed Ln, Kensington, Nh 03833, Usa | | | | |
ElderPet | Lee, Nh 03824, Usa | | | | |
Lowell’s Boat Shop | 459 Main St, Amesbury, Ma 01913, Usa | | | | |
Veterans Transition House (VTH) | 344 County St, New Bedford, Ma 02740, Usa | | | | |
Helping Hands Monkey Helpers | 541 Cambridge St, Allston, Ma 02134, Usa | | | | |
Science Club for Girls | 136 Magazine St, Cambridge, Ma 02139, Usa | | | | |
Seacoast Charter School | 171 Watson Rd, Dover, Nh 03820, Usa | | | | |
Boston Education, Skills & Training (BEST) Hospitality Training | Fourth Floor, 101 Station Landing, Medford, Ma 02155, Usa | | | | |
Boston Children’s Foundation (BCF) | 850 Summer St, Boston, Ma 02127, Usa | | | | |
School on Wheels of Massachusetts (SOWMA) | 100 Laurel St #121, East Bridgewater, Ma 02333, Usa | | | | |
Rose Fitzgerald Kennedy Greenway Conservancy | 185 Kneeland St, Boston, Ma 02111, Usa | | | | |
Prison Book Program | 1306 Hancock St #100, Quincy, Ma 02169, Usa | | | | |
All Hands and Hearts - Smart Response | 6 County Rd, Mattapoisett, Ma 02739, Usa | $ Furloughed Staff | 850,000 | 5/19/2020 | $3000*3mo*94 people |
Read to a Child | 20 William St G25, Wellesley, Ma 02481, Usa | | | | |
Society of St. Vincent de Paul Exeter (SVdP) | 53 Lincoln St, Exeter, Nh 03833, Usa | Volunteer Hours Lost | 498 | April 2020 | Hours |
Nurturing Minds | Newton, Ma 02460, Usa | | | | |
Jeanne Geiger Crisis Center | 2 Harris St, Newburyport, Ma 01950, Usa | | | | |
Urban Edge | 1542 Columbus Ave, Boston, Ma 02119, Usa | | | | |
Women's Lunch Place | 67 Newbury St, Boston, Ma 02116, Usa | | | | |
Northern Essex Elder Transport Inc | 100 Main St, Amesbury, Ma 01913, Usa | | | | |
Father Bill's & MainSpring | 430 Belmont St, Brockton, Ma 02301, Usa | | | | |
Cross Roads House | 600 Lafayette Rd, Portsmouth, Nh 03801, Usa | | | | |
Pope Memorial Humane Society | 221 County Farm Rd, Dover, Nh 03820, Usa | | | | |
Massachusetts Coalition for the Homeless | 73 Buffum St, Lynn, Ma 01902, Usa | | | | |
Lynn Shelter Association | 91 Liberty St, Lynn, Ma 01902, Usa | | | | |
Partners for Youth with Disabilities | 89 South St Suite 103, Boston, Ma 02111, Usa | | | | |
Merrimack Valley Habitat for Humanity | 60 Island St, Lawrence, Ma 01840, Usa | | | | |
Emmaus Inc. | 127 How St, Haverhill, Ma 01830, Usa | | | | |
AIDS Action Committee | 75 Amory St, Boston, Ma 02119, Usa | | | | |
Commonwealth Land Trust (CLT) | 1059 Tremont St Suite 2, Boston, Ma 02120, Usa | | | | |
Families First Health & Support Center | 100 Campus Dr, Portsmouth, Nh 03801, Usa | | | | |
All Dorchester Sports & Leadership | 1565 Dorchester Ave, Dorchester, Ma 02122, Usa | | | | |
Friends of Boston’s Homeless | 12 Wise St, Jamaica Plain, Ma 02130, Usa | | | | |
Horizons for Homeless Children | 1705 Columbus Ave, Roxbury, Ma 02119, Usa | | | | |
Massachusetts Housing & Shelter Alliance (MHSA) | 7 Bulfinch Pl #201, Boston, Ma 02114, Usa | | | | |
American Independence Museum | 1 Governors Ln, Exeter, Nh 03833, Usa | | | | |
Massachusetts Immigrant and Refugee Advocacy Coalition (MIRA) | 105 Chauncy St #901, Boston, Ma 02111, Usa | | | | |
Community Servings | 179 Amory St, Jamaica Plain, Ma 02130, Usa | | | | |
Roca, Inc. | 101 Park St, Chelsea, Ma 02150, Usa | | | | |
North Shore Community Mediation Center (NSCMC) | 100 Cummings Center #307j, Beverly, Ma 01915, Usa | | | | |
Friends of Parker River National Wildlife Refuge | 6 Plum Island Turnpike, Newburyport, Ma 01950, Usa | | | | |
Boys & Girls Clubs of Stoneham & Wakefield | 15 Dale Ct, Stoneham, Ma 02180, Usa | | | | |
South Shore Stars | 200 Middle St, Weymouth, Ma 02189, Usa | | | | |
Dartmouth Natural Resources Trust (DNRT) | 318 Chase Rd, Dartmouth, Ma 02747, Usa | | | | |
Boston Chinatown Neighborhood Center (BCNC) | 885 Washington St, Boston, Ma 02111, Usa | | | | |
Ethos | 555 Amory St, Jamaica Plain, Ma 02130, Usa | | | | |
Literacy Volunteers of Massachusetts (LVM) | 8 Faneuil Hall Marketplace, 3rd Floor, Boston, Ma 02109, United States | | | | |
Heading Home | 186 Massachusetts Ave, Cambridge, Ma 02139, Usa | | | | |
Northeast Legal Aid | 50 Island St #203a, Lawrence, Ma 01840, Usa | | | | |
East Boston Neighborhood Health Center (EBNHC) | 10 Gove St, Boston, Ma 02128, Usa | | | | |
Our Sister's School | 145 Brownell Ave, New Bedford, Ma 02740, Usa | | | | |
On Belay | 55 Main St #124, Newmarket, Nh 03857, Usa | | | | |
Seed's of Faith | 21 Grand St, Somersworth, Nh 03878, Usa | | | | |
St. Stephen's Youth Programs | 419 Shawmut Ave, Boston, Ma 02118, Usa | | | | |
GiftsToGive | 1 Titleist Dr, Acushnet, Ma 02743, Usa | | | | |
Downtown Framingham Inc. | 12 Irving St #205, Framingham, Ma 01702, Usa | | | | |
Transportation Assistance for Seacoast Citizens (TASC) | 200 High St, Hampton, Nh 03842, Usa | | | | |
Share Fund | 150 Wakefield St #14, Rochester, Nh 03867, Usa | | | | |
Friends in Action | 17 Main St, Durham, Nh 03824, Usa | | | | |
Community Giving Tree | 572 Main St, Boxford, Ma 01921, Usa | | | | |
German Shepherd Resource & Rescue Center, Inc. | Nahant, Ma 01908, Usa | | | | |
Strafford Nutrition Meals on Wheels (SNMOW) | 25 Bartlett Ave Suite A, Somersworth, Nh 03878, Usa | | | | |
Edward M. Kennedy Institute for the United States Senate | 210 Morrissey Blvd, Boston, Ma 02125, Usa | | | | |
RACE Cancer Foundation | 119 Braintree St #204, Allston, Ma 02134, Usa | | | | |
Generation Citizen (GC) | 745 Atlantic Ave 3rd Floor, Boston, Ma 02111, Usa | | | | |
Catie's Closet | 19 School St, Dracut, Ma 01826, Usa | | | | |
AES World Languages and Cultures Institute (AWLCI) | 90 Canal St, Boston, Ma 02114, Usa | | | | |
Dreamfar High School Marathon (DHSM) | 1925 Commonwealth Avenue, Boston, Ma 02135, Usa | | | | |
Boston Area Gleaners | 240 Beaver St, Waltham, Ma 02452, Usa | | | | |
Boston Landmarks Orchestra | West Somerville, Ma 02144, Usa | | | | |
PACH Outreach | 66 Hollis St, Pepperell, Ma 01463, Usa | | | | |
Ready Rides | Northwood, Nh 03261, Usa | | | | |
Jeff’s Place Children’s Bereavement Center | 281 Pleasant St, Framingham, Ma 01701, Usa | | | | |
Debate Mate USA | 20 University Rd, Cambridge, Ma 02138, Usa | | | | |
Daily Table | 450 Washington St, Boston, Ma 02124, Usa | | | | |
Full Circle Earth | 36 Foster St, Beverly, Ma 01915, Usa | | | | |
RAW Haiti | 649 State Rd, Westport, Ma 02790, Usa | | | | |
Community Toolbox | 1465 Woodbury Ave, Portsmouth, Nh 03801, Usa | | | | |
Fresh Truck | 69 Shirley St, Boston, Ma 02119, Usa | | | | |
iNERDE | Stoughton, Ma 02072, Usa | | | | |
English for New Bostonians | 105 Chauncy St 4th Floor, Boston, Ma 02111, Usa | | | | |
Nevins Family of Services | 10 Ingalls Ct, Methuen, Ma 01844, Usa | | | | |
Aaron's Presents | Holmes Library, 180 Main St, Andover, Ma 01810, Usa | | | | |
Sitters for Scholars | 202 Washington St #340, Brookline, Ma 02445, Usa | | | | |
LEAP for Education | 35 Congress St #102, Salem, Ma 01970, Usa | | | | |
Backyard Growers Program | 3 Duncan St, Gloucester, Ma 01930, Usa | | | | |
Food Link | 630 Massachusetts Ave, Arlington, Ma 02476, Usa | | | | |
Mill City Grows | 650 Suffolk St G10, Lowell, Ma 01854, Usa | | | | |
Round The Bend Farm Inc | 92 Allen Neck Rd, Dartmouth, Ma 02748, Usa | | | | |
The Westford Historical Society & Museum | 2 Boston Rd, Westford, Ma 01886, Usa | | | | |
Stone House | 655 Centre St, Jamaica Plain, Ma 02130, Usa | | | | |
SCORE Boston | 10 Causeway St, Boston, Ma 02114, Usa | | | | |
Birthday Wishes, Inc. | Cochituate Place, 24 Superior Dr, Natick, Ma 01760, Usa | | | | |
Boston Debate League | 566 Columbus Ave, Boston, Ma 02118, Usa | | | | |
Boston Children's Chorus (BCC) | 20 Old Colony Ave 2nd Floor, Boston, Ma 02127, Usa | | | | |
Hope for Children International | Brockton, Ma 02301, Usa | | | | |
RAIN for the Sahel and Saharadots | Portsmouth, Nh 03801, Usa | | | | |
Susan G. Komen New England | 2000 Commonwealth Avenue Apt 205, Boston, Ma 02135, Usa | | | | |
SCI Social Capital Inc. | 165 New Boston St #233, Woburn, Ma 01801, Usa | | | | |
BINA Farm Center | 55 Allen St, Lexington, Ma 02421, Usa | | | | |
Zebra Crossings | 61 Locust St, Dover, Nh 03820, Usa | | | | |
BosLab | 10 Harvey St, Cambridge, Ma 02140, Usa | | | | |
Kids in Tech | Lowell, Ma 01853, Usa | | | | |
The Clubhouse Network | 2101 Washington St, Boston, Ma 02119, Usa | | | | |
Jane Does Well | 118 Benvenue St, Wellesley, Ma 02482, Usa | | | | |
BUILD Boston | 62 On The Park, 198 Tremont St #251, Boston, Ma 02116, Usa | | | | |
Let’s Get Ready New England Chapter | 89 South St #401, Boston, Ma 02111, Usa | | | | |
Big Friends Little Friends | 430 N Canal St, Lawrence, Ma 01840, Usa | | | | |
Northern Essex County CASA | 430 N Canal St, Lawrence, Ma 01840, Usa | | | | |
The Maudslay State Park Association | 74 Curzon Mill Rd, Newburyport, Ma 01950, Usa | | | | |
Pathways for Children - Beverly & Salem Locations | 292 Cabot St, Beverly, Ma 01915, Usa | | | | |
National MS Society, Greater New England Chapter | 101 1st Ave #6, Waltham, Ma 02451, Usa | | | | |
New Hampshire Project Linus | 197 Mitchell Rd, Nottingham, Nh 03290, Usa | | | | |
Playworks New England | 638 South St, Roslindale, Ma 02131, Usa | | | | |
Room to Grow | 142 Berkeley St Floor 3, Boston, Ma 02116, Usa | | | | |
Seacoast SCORE | 215 Commerce Way #420, Portsmouth, Nh 03801, Usa | | | | |
Norfolk County RSVP Volunteer Program | 614 High St, Dedham, Ma 02026, Usa | | | | |
My Brother's Keeper - Dartmouth Chapter | North Dartmouth, Dartmouth, Ma 02747, Usa | | | | |
AmpSurf | Nantasket Ave, Hull, Ma 02045, Usa | | | | |
Alzheimer’s Association - Massachusetts/New Hampshire Chapter | 309 Waverley Oaks Rd, Waltham, Ma 02452, Usa | | | | |
The American Red Cross of Massachusetts | 101 Station Landing #510, Medford, Ma 02155, Usa | | | | |
BUILD Greater Boston | 745 Atlantic Ave 8th Floor, Boston, Ma 02111, Usa | | | | |
Camp Fire North Shore | 2 Cain Rd, Salem, Ma 01970, Usa | | | | |
Compassionate Care Hospice - Woburn | 800 W Cummings Park, Woburn, Ma 01801, Usa | | | | |
Jeremiah Program - Boston | 130 Warren St, Boston, Ma 02119, Usa | | | | |
The Salvation Army of Massachusetts | 25 Shawmut Rd, Canton, Ma 02021, Usa | | | | |
Medway Extended Day, Inc. (MEDI) | 16 Cassidy Ln, Medway, Ma 02053, Usa | | | | |
Salvation Army of Framingham | 350 Union Ave, Framingham, Ma 01702, Usa | | | | |
